<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Top 10 of everything</title>
	<atom:link href="http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/</link>
	<description></description>
	<pubDate>Fri, 10 Sep 2010 19:28:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bramey</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-1326</link>
		<dc:creator>bramey</dc:creator>
		<pubDate>Wed, 28 Apr 2010 20:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-1326</guid>
		<description>@single mums aid, sure thing.</description>
		<content:encoded><![CDATA[<p>@single mums aid, sure thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: single mums aid</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-1325</link>
		<dc:creator>single mums aid</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-1325</guid>
		<description>Can I link this blog from my website?</description>
		<content:encoded><![CDATA[<p>Can I link this blog from my website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smefan</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-1160</link>
		<dc:creator>smefan</dc:creator>
		<pubDate>Sun, 20 Dec 2009 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-1160</guid>
		<description>that got the 0 to 60 speed wrong of the Bugatti Veyron. It 2.5 not 3sec.</description>
		<content:encoded><![CDATA[<p>that got the 0 to 60 speed wrong of the Bugatti Veyron. It 2.5 not 3sec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by MiguelGuilherme</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-1024</link>
		<dc:creator>Twitted by MiguelGuilherme</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-1024</guid>
		<description>[...] This post was Twitted by MiguelGuilherme [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by MiguelGuilherme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jones</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-1019</link>
		<dc:creator>Jim Jones</dc:creator>
		<pubDate>Mon, 12 Oct 2009 04:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-1019</guid>
		<description>Hi, these stats are interesting. I am surprised to see Australian's are the top ice cream eaters.</description>
		<content:encoded><![CDATA[<p>Hi, these stats are interesting. I am surprised to see Australian&#8217;s are the top ice cream eaters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-1016</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-1016</guid>
		<description>This is a cool list, but all or most of the data is 4 years old. Why not update it?
Would be interesting to see the changes.</description>
		<content:encoded><![CDATA[<p>This is a cool list, but all or most of the data is 4 years old. Why not update it?<br />
Would be interesting to see the changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorrow</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-1015</link>
		<dc:creator>Sorrow</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-1015</guid>
		<description>n4th4nr1ch--AHHHHAAAHHH....smartest comments on this page!

The problem is that’s complete bullshit. The figure is more like 1,000. In fact every single country in the entire world is at the exact same metric on this one; at 1,000 of every 1,000 people die.

Also you have several spelling mistakes. Why would your stupid ass stats mean anything? You don’t even spell check.

LOL!!!</description>
		<content:encoded><![CDATA[<p>n4th4nr1ch&#8211;AHHHHAAAHHH&#8230;.smartest comments on this page!</p>
<p>The problem is that’s complete bullshit. The figure is more like 1,000. In fact every single country in the entire world is at the exact same metric on this one; at 1,000 of every 1,000 people die.</p>
<p>Also you have several spelling mistakes. Why would your stupid ass stats mean anything? You don’t even spell check.</p>
<p>LOL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Garcia</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-1012</link>
		<dc:creator>Rocky Garcia</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-1012</guid>
		<description>Nice lists! I absolutely agree that China have the biggest population in the world.</description>
		<content:encoded><![CDATA[<p>Nice lists! I absolutely agree that China have the biggest population in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n4th4nr1ch</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-993</link>
		<dc:creator>n4th4nr1ch</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-993</guid>
		<description>Pretty sure your stats are mostly bull.

Especially this one:
Highest Death Rates in the world per 1,000

You have Botswana at the top of the list with 28.92, which is 2.892% ( which would make a lot more sense than doing it out of 1000 by the way ).

The problem is that's complete bullshit. The figure is more like 1,000. In fact every single country in the entire world is at the exact same metric on this one; at 1,000 of every 1,000 people die.

Also you have several spelling mistakes. Why would your stupid ass stats mean anything? You don't even spell check.</description>
		<content:encoded><![CDATA[<p>Pretty sure your stats are mostly bull.</p>
<p>Especially this one:<br />
Highest Death Rates in the world per 1,000</p>
<p>You have Botswana at the top of the list with 28.92, which is 2.892% ( which would make a lot more sense than doing it out of 1000 by the way ).</p>
<p>The problem is that&#8217;s complete bullshit. The figure is more like 1,000. In fact every single country in the entire world is at the exact same metric on this one; at 1,000 of every 1,000 people die.</p>
<p>Also you have several spelling mistakes. Why would your stupid ass stats mean anything? You don&#8217;t even spell check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by MelissaHooki</title>
		<link>http://www.bloggled.com/blog/2009/06/02/top-10-of-everything/comment-page-1/#comment-980</link>
		<dc:creator>Twitted by MelissaHooki</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggled.com/blog/?p=1944#comment-980</guid>
		<description>[...] This post was Twitted by MelissaHooki [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by MelissaHooki [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
